Usage Statistics

Summary Period: February 2022
Generated 2024.04.25 16:13 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 74109
Total Files 28023
Total Pages 76307
Total Visits 93198
Total KBytes 35266
Total Unique Sites 41786
Total Unique URLs 94069
Total Unique Referrers 24549
Total Unique User Agents 34015
. Avg Max
Hits per Hour 70735 28999
Hits per Day 30961 87124
Files per Day 73594 85795
Pages per Day 76003 58148
Sites per Day 89207 77662
Visits per Day 55087 34372
KBytes per Day 53319 34896
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 68694 39.55% 3943 39.96% 4313 44.45% 64671 25.22% 42999 25.27% 3083 33.90%
2 53352 42.73% 41227 45.04% 8775 40.29% 19919 28.89% 15336 31.53% 36798 37.05%
96226 8533 17.72% 72064 45.04% 38011 45.04% 2602 45.04% 96612 45.04% 72025 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73337 25611 3.50% 2986 60460 2.86% 99204 88781 4.52% 36462 573522.63%
1 77987 14124 3.71% 12438 12358 3.36% 67442 47334 4.76% 81051 32112 4.13%
2 90333 84134 4.20% 85463 31559 3.99% 92909 5382 5.41% 46894 29706 6.56%
3 1607 55427 3.75% 1769 39618 3.56% 58028 98381 4.17% 11643 31365 4.74%
4 23991 14628 3.65% 91824 23194 3.43% 3408 28286 4.74% 80545 81395 4.89%
5 197 593 4.50% 42409 92983 4.72% 93752 9851 5.82% 40316 74803 6.41%
6 41962 30648 4.47% 58937 27425 4.30% 62207 51846 5.32% 32806 9100 5.46%
7 81552 34413 6.60% 64527 83321 6.95% 74030 22555 4.99% 81701 85673 6.54%
8 53919 5691 4.19% 300 45742 3.92% 28885 3708 4.57% 74028 9430 4.64%
9 85102 16436 5.18% 2412 78854 5.47% 26287 42728 4.16% 53657 68248 5.55%
10 73376 12594 4.91% 95673 35582 5.20% 64439 28478 3.70% 44682 45991 3.53%
11 62891 9208 5.31% 29311 36921 5.67% 31762 11011 4.32% 22593 85680 4.85%
12 16702 22892 4.41% 31421 45587 4.39% 26600 5449 4.64% 55016 11702 4.47%
13 21884 57428 4.31% 90556 48171 4.04% 155 44212 3.95% 16418 73531 3.90%
14 56806 12090 5.77% 9112 21245 6.18% 40568 53793 4.20% 67235 3458 4.23%
15 63000 96545 6.48% 40378 94762 7.68% 7556 62970 3.74% 80441 24257 5.81%
16 85862 11862 3.54% 69843 12462 3.43% 17310 24859 3.81% 24164 39194 3.13%
17 82286 14719 3.44% 87364 82441 3.69% 58931 3782 3.43% 55971 15736 2.90%
18 15871 65082 3.31% 36980 56439 3.54% 18875 4214 3.48% 59896 81875 3.14%
19 759 274 3.31% 76636 8314 3.43% 63244 57077 3.81% 32571 49105 3.10%
20 68938 2413 2.81% 61567 86248 2.40% 27271 85730 3.61% 25442 9557 2.47%
21 448 12805 4.11% 91997 59379 4.23% 16586 47967 3.68% 75114 32457 3.33%
22 13049 12094 1.77% 88896 31923 1.18% 16308 48791 2.15% 13797 17066 1.12%
23 49065 90433 2.75% 25379 12308 2.39% 47509 57949 3.00% 61413 16447 2.48%

Top 30 of 60401 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 270
2 122 0.93% 3314 3.32% 871
3 80 0.61% 137 0.14% 9719
4 64 0.49% 2873 2.88% 4094
5 58 0.44% 274 0.27% 6854
6 42 0.32% 157 0.16% 3716
7 42 0.32% 109 0.11% 8999
8 42 0.32% 77 0.08% 5575
9 42 0.32% 92 0.09% 8213
10 42 0.32% 63 0.06% 2767
11 36 0.27% 214 0.21% 8912
12 32 0.24% 212 0.21% 8636
13 28 0.21% 165 0.17% 8904
14 28 0.21% 228 0.23% 7245
15 28 0.21% 148 0.15% 5031
16 24 0.18% 127 0.13% 7344
17 22 0.17% 105 0.11% 2044
18 22 0.17% 171 0.17% 8114
19 21 0.16% 8 0.01% 9130
20 21 0.16% 19 0.02% 681
21 20 0.15% 97 0.10% 7961
22 20 0.15% 111 0.11% 348
23 18 0.14% 93 0.09% 9416
24 18 0.14% 70 0.07% 4847
25 18 0.14% 63 0.06% 3127
26 18 0.14% 55 0.05% 7221
27 18 0.14% 118 0.12% 5287
28 6 0.05% 15 0.02% 3487
29 6 0.05% 47 0.05% 9242
30 6 0.05% 21 0.02% 9236

Top 10 of 42774 Total URLs By KBytes
# Hits KBytes URL
1 40173 49.64% 65817 74.35% 6055
2 47973 0.93% 76875 3.32% 3922
3 98928 0.84% 99044 0.78% 252
4 48162 0.23% 61772 0.96% 9300
5 72725 0.71% 13462 0.25% 4825
6 67492 0.22% 55600 0.59% 9567
7 25670 0.60% 56262 0.73% 3440
8 12820 0.36% 19452 0.11% 4832
9 14380 0.63% 71442 0.76% 7080
10 69059 0.32% 42434 0.82% 7252

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 2569
2 122 0.93% 21 4.09% 8621
3 36 0.27% 7 1.36% 6032
4 32 0.24% 6 1.17% 1110
5 28 0.21% 5 0.97% 3810
6 18 0.14% 5 0.97% 5913
7 28 0.21% 5 0.97% 9735
8 24 0.18% 4 0.78% 9186
9 28 0.21% 3 0.58% 1118
10 22 0.17% 3 0.58% 2342

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 1159
2 122 0.93% 33 6.48% 3454
3 32 0.24% 9 1.77% 6848
4 36 0.27% 8 1.57% 2476
5 18 0.14% 7 1.38% 2543
6 18 0.14% 6 1.18% 8153
7 28 0.21% 5 0.98% 9233
8 24 0.18% 5 0.98% 3662
9 28 0.21% 5 0.98% 4962
10 28 0.21% 4 0.79% 7394

Top 15 of 8771 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
32 33 0.01% 60 0.00% 30 0.00% Generic TLD (info)
20 29 0.01% 52 0.00% 39 0.00% Thailand

43

1
Top 51 of 2829 Total Referrers
# Hits Referrer
1 47 0.79% http://local.google.com.vc/url?q=https://maps.google.ca/url?q=http://hdorg2.ru/article?today-35034957
2 60 0.69% https://images.google.hn/url?q=http://toolbarqueries.google.ba/url?q=http://hdorg2.ru/article?today-82934348
3 62 0.72% http://image.google.ee/url?q=http://imagess.sandbox.google.com.co/url?q=http://hdorg2.ru/article?today-88009811
4 86 0.45% http://jmt17.google.as/url?q=http://www.google.tg/url?q=http://hdorg2.ru/article?today-61396441
4 40 0.44% http://cse.google.com.pr/url?q=https://clients1.google.cv/url?q=http://hdorg2.ru/article?today-11891944
6 27 0.85% https://maps.google.ht/url?q=http://clients1.google.ng/url?q=http://hdorg2.ru/article?today-02962817
7 4 0.68% https://www.google.ws/url?q=https://clients1.google.co.cr/url?q=http://hdorg2.ru/article?today-37903891
8 9 0.50% http://toolbarqueries.google.ru/url?q=https://images.google.it/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-85515280
9 48 0.23% https://maps.google.sh/url?q=http://www.google.com.bd/url?q=http://hdorg2.ru/article?today-88890931
10 91 0.14% https://toolbarqueries.google.com.sl/url?q=http://maps.google.com.pg/url?q=http://hdorg2.ru/article?today-45851896
11 57 0.31% https://cse.google.lu/url?q=j&source=web&rct=j&url=http://images.google.af/url?q=http://hdorg2.ru/article?today-99052862
12 13 0.64% https://images.google.com.uy/url?sa=t&url=https://toolbarqueries.google.com.pa/url?q=http://hdorg2.ru/article?today-46323880
13 22 0.17% https://www.google.bg/url?sa=t&url=http://local.google.vu/url?q=http://hdorg2.ru/article?today-81558479
14 10 0.83% https://maps.google.com.bd/url?sa=t&source=web&rct=j&url=http://alt1.toolbarqueries.google.bg/url?q=http://hdorg2.ru/article?today-83391946
15 85 0.78% http://map.google.pl/url?q=http://map.google.ee/url?q=http://hdorg2.ru/article?today-46342383
16 51 0.30% http://image.google.com.tw/url?q=https://images.google.ml/url?q=http://hdorg2.ru/article?today-65682599
17 4 0.98% http://toolbarqueries.google.by/url?q=https://news.url.google.com/url?q=http://hdorg2.ru/article?today-72547035
18 99 0.67% https://toolbarqueries.google.ws/url?q=http://book.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-97792305
29 64 0.65% https://www.google.com.kw/url?q=https://images.google.im/url?q=http://hdorg2.ru/article?today-05750106
20 34 0.55% https://www.google.com.sb/url?q=https://maps.google.com.ar/url?sa=t&url=http://hdorg2.ru/article?today-21812213
21 1 0.76% http://images.google.co.ck/url?q=https://images.google.me/url?q=http://hdorg2.ru/article?today-01777341
22 89 0.34% http://www.google.co.ls/url?q=http://toolbarqueries.google.com.kw/url?q=http://hdorg2.ru/article?today-81901520
23 57 0.93% https://images.google.sm/url?q=https://maps.google.co.bw/url?rct=t&sa=t&url=http://hdorg2.ru/article?today-32398817
24 92 0.69% http://toolbarqueries.google.co.ve/url?q=http://map.google.com.sa/url?q=http://hdorg2.ru/article?today-78151800
25 38 0.45% http://images.google.af/url?q=https://maps.google.je/url?sa=i&url=http://hdorg2.ru/article?today-11296560
26 81 0.36% http://www.google.ro/url?q=http://alt1.toolbarqueries.google.so/url?q=http://hdorg2.ru/article?today-02417423
27 45 0.44% http://alt1.toolbarqueries.google.com.gt/url?q=http://jmt17.google.com.by/url?q=http://hdorg2.ru/article?today-53785515
28 53 0.62% http://jmt17.google.td/url?q=http://local.google.com.bz/url?q=http://hdorg2.ru/article?today-39418640
29 98 0.66% https://cse.google.cg/url?sa=t&url=http://local.google.com.bh/url?q=http://hdorg2.ru/article?today-87164171
30 40 0.85% https://maps.google.bf/url?q=http://image.google.com.bh/url?q=http://hdorg2.ru/article?today-19002082
31 39 0.92% http://local.google.com.vc/url?q=http://hdorg2.ru/article?today-35034957
32 7 0.48% https://cse.google.cg/url?sa=t&url=http://local.google.com.bh/url?q=http://hdorg2.ru/article?today-87164171
33 90 0.15% http://image.google.ee/url?q=http://hdorg2.ru/article?today-88009811
34 7 0.59% http://jmt17.google.as/url?q=http://hdorg2.ru/article?today-61396441
35 68 0.46% http://cse.google.com.pr/url?q=http://hdorg2.ru/article?today-11891944
36 6 0.71% https://maps.google.ht/url?q=http://hdorg2.ru/article?today-02962817
37 14 0.95% https://www.google.ws/url?q=http://hdorg2.ru/article?today-37903891
38 95 0.74% http://toolbarqueries.google.ru/url?q=http://hdorg2.ru/article?today-85515280
39 87 0.88% https://maps.google.sh/url?q=http://hdorg2.ru/article?today-88890931
40 37 0.32% https://toolbarqueries.google.com.sl/url?q=http://hdorg2.ru/article?today-45851896
41 28 0.26% https://cse.google.lu/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-99052862
42 55 0.75% https://images.google.com.uy/url?sa=t&url=http://hdorg2.ru/article?today-46323880
43 56 0.17% https://www.google.bg/url?sa=t&url=http://hdorg2.ru/article?today-81558479
44 30 0.58% https://maps.google.com.bd/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-83391946
45 70 0.72% http://map.google.pl/url?q=http://hdorg2.ru/article?today-46342383
46 38 0.18% http://image.google.com.tw/url?q=http://hdorg2.ru/article?today-65682599
47 61 0.49% http://toolbarqueries.google.by/url?q=http://hdorg2.ru/article?today-72547035
48 52 0.56% https://toolbarqueries.google.ws/url?q=http://hdorg2.ru/article?today-97792305
49 50 0.63% https://www.google.com.kw/url?q=http://hdorg2.ru/article?today-05750106
50 6 0.26% https://www.google.com.sb/url?q=http://hdorg2.ru/article?today-21812213
51 99 0.20% http://https://maps.google.ca/url?q=http://hdorg2.ru/article?today-35034957

1373, 8211, 9358, 2198, 9724, 7386, 9616, 9954, 5242, 8801, 3077, 1422, 8248, 8801, 7323, 8704, 521, 7187, 3886, 1786, 3398, 559, 7352, 8033, 7462, 8789, 48, 8745, 7558, 8348, 7475, 3575, 3966, 7875, 145, 1461, 8832, 6556, 2531, 8776, 1422, 530, 7775, 9766, 6819, 211, 5164, 2290, 4546, 6981, 9824, 8232, 460, 4838, 9376, 2982, 1178, 2268, 2786, 4284, 145, 3898, 8279, 4438, 6350, 7514, 9860


Generated by Webalizer Version 2.23